Home > Manage climate > Decision-support tools for managing climate
Decision-support tools for managing climate
The decision-support tools listed alphabetically below have been developed to help you make climate-related decisions.
Click on the tool name to find out more.
Click on Commodity or Region to filter the table.
Filter the list for your region and/or commodity using the filter at the top of the page.
Find out about our selection process for including tools on Climate Kelpie
Find out about our selection process for including tools on Climate Kelpie.
If no table is displayed below, try widening your search terms (for example by selecting 'Region > All').
| Tool | Topic | Commodity | Region | Cost |
|---|---|---|---|---|
| AfloMan | Aflatoxin contamination | Grains (peanuts) | All | Free |
| APSFarm | Maximising farm profits | Grains, Beef, Sheep, Dairy, Cotton | All | Free |
| APSIM | Simulation model used in other tool | Grains | All | Free |
| AusFarm | Mixed farming systems | Grains (wheat and canola), Beef, Sheep | Temperate southern Australia | Annual licence fee |
| AussieGrass | Pasture growth outlook | Pastures | All grazing regions | Free maps |
| Crop disease forecast | Crop disease forecasts and steps to take | Grains | Western Australia and, increasingly, all of the southern grain production regions | Free |
| DairyMod | Simulation models for whole pasture systems | Beef, Sheep, Dairy | Temperate, Mediterranean and subtropical regions | Free |
| EcoMod | EcoMod | Sheep, Beef | All | |
| Flowering Calculator | Flowering times and risk of frost and heat | Grains | Western Australia, South Australia (limited applicability) | Free |
| GRASP | Simulation model for grass | Beef, Sheep, Dairy | All | Free |
| GrassGro | Likely lambing/calving time, stocking rates, gross margins | Pastures (beef and sheep on sown pasture) | Southern Australia | One-off fee |
| GrazFeed | Likely animal production, need for pasture feed | Pastures (beef and sheep) | Southern Australia – temperate and subtropical pastures | One-off fee |
| HowOften? | Rainfall and run-off probabilities | Grains | All | Free |
| HowWet? | Soil moisture | Grains | Regions where soil water and nitrate at planting are important (particularly northern grain systems on clay soils) | Free |
| Irrigation Optimiser | What to plant and how much water to use | All | Irrigated regions | Free |
| Nitrogen Fertiliser Calculator | Nitrogen needs and likely yields | Grains (wheat and sorghum) | Queensland and northern New South Wales | Free |
| Pastures from Space | Current pasture growth rate | Pastures | Temperate and Mediterranean regions of southern Australia, especially Western Australia | Subscription fee |
| Rain Forecaster | Rainfall probabilities and effect on yield | Sugar | Queensland and northern New South Wales | One-off fee |
| Rainman StreamFlow | Rainfall probabilities | All | All | One-off fee |
| Seasonal Crop Shire Yield Forecast | Likely seasonal shire yields | Grains | All major cropping regions | Outputs from the tool are free |
| SGS Pasture Model | Pasture models | All | All | Free |
| SILO | Online climate database | All | All | Some free, some subscription fee |
| SYN [Select Your Nitrogen] | Nitrogen needs | Grains | Western Australia | Free |
| VineLOGIC | Bud-burst and flowering times; likely yields | Viticulture | All grape-growing regions | One-off fee |
| WhopperCropper | Nitrogen needs and likely yields and gross margins | Grains (wheat and canola in southern Australia and all major winter and summer crops in northern Australia) | All major cropping regions | One-off fee |
| Yield and N Calculators | Nitrogen needs and likely yields | Grains (cereal and canola) | Dryland regions in southern Australia | Free |
| Yield Prophet® | Yield potential | Grains (wheat, barley, sorghum, canola, oats) | All dryland and irrigated cropping regions | Subscription fee |
